Business Performance
₹ 11,310.00
Total Revenue
Net Sales
₹ 11,310.00
Payments
₹ 11,310.00
Balance Due
₹ 0.00
Gross Sales
₹ 11,310.00
Sales Return
₹ 0.00
Discounts
₹ 0.00
Direct Charges
₹ 0.00
Taxes
₹ 0.00
Rounding
₹ 0.00
No. of Sales
37
Avg Sale
₹ 305.68
Payment Summary
Cash
₹ 11,310.00
Tax Summary
VAT₹ 0.00
CGST₹ 0.00
SGST₹ 0.00
Total₹ 0.00
Section / Hall Sale
CABIN
₹ 0.00
CABIN 1
₹ 0.00
COUNTER
₹ 0.00
HALL
₹ 7,670.00
PARCEL
₹ 0.00
Bills Altered
Reprinted (0)₹ 0.00
Edited (0)₹ 0.00
Cancelled (0)₹ 0.00
Category Summary
No category data available.
Subtype / Tax Category
No subtype data available.
Accounting Summary
Bank Deposit Amt
₹ 0.00
Credit
₹ 0.00
Discount
₹ 0.00
Expenses
₹ 0.00
Receipt
₹ 11,310.00
Sales
₹ 11,310.00
Bill Details
| Bill No | Gross | Discount | Net | Total | Food | Liquor | Time | Payment | Table | Section |
|---|---|---|---|---|---|---|---|---|---|---|
| Bill\3423 | ₹ 350.00 | ₹ 0.00 | ₹ 350.00 | ₹ 350.00 | ₹ 0.00 | ₹ 0.00 | 18:38 | Cash | (Unknown) | |
| Bill\3422 | ₹ 200.00 | ₹ 0.00 | ₹ 200.00 | ₹ 200.00 | ₹ 0.00 | ₹ 0.00 | 18:21 | Cash | 20 | (Unknown) |
| Bill\3421 | ₹ 210.00 | ₹ 0.00 | ₹ 210.00 | ₹ 210.00 | ₹ 0.00 | ₹ 0.00 | 18:12 | Cash | 20 | (Unknown) |
| Bill\3420 | ₹ 400.00 | ₹ 0.00 | ₹ 400.00 | ₹ 400.00 | ₹ 0.00 | ₹ 0.00 | 17:45 | Cash | 6 | HALL |
| Bill\3419 | ₹ 280.00 | ₹ 0.00 | ₹ 280.00 | ₹ 280.00 | ₹ 0.00 | ₹ 0.00 | 17:33 | Cash | 4 | HALL |
| Bill\3418 | ₹ 240.00 | ₹ 0.00 | ₹ 240.00 | ₹ 240.00 | ₹ 0.00 | ₹ 0.00 | 17:27 | Cash | 2 | HALL |
| Bill\3415 | ₹ 250.00 | ₹ 0.00 | ₹ 250.00 | ₹ 250.00 | ₹ 0.00 | ₹ 0.00 | 15:53 | Cash | 20 | (Unknown) |
| Bill\3414 | ₹ 200.00 | ₹ 0.00 | ₹ 200.00 | ₹ 200.00 | ₹ 0.00 | ₹ 0.00 | 15:41 | Cash | 20 | (Unknown) |
| Bill\3413 | ₹ 200.00 | ₹ 0.00 | ₹ 200.00 | ₹ 200.00 | ₹ 0.00 | ₹ 0.00 | 15:39 | Cash | 20 | (Unknown) |
| Bill\3412 | ₹ 100.00 | ₹ 0.00 | ₹ 100.00 | ₹ 100.00 | ₹ 0.00 | ₹ 0.00 | 14:44 | Cash | 20 | (Unknown) |
| Bill\3411 | ₹ 210.00 | ₹ 0.00 | ₹ 210.00 | ₹ 210.00 | ₹ 0.00 | ₹ 0.00 | 14:41 | Cash | 3 | HALL |
| Bill\3410 | ₹ 240.00 | ₹ 0.00 | ₹ 240.00 | ₹ 240.00 | ₹ 0.00 | ₹ 0.00 | 14:28 | Cash | 3 | HALL |
| Bill\3409 | ₹ 480.00 | ₹ 0.00 | ₹ 480.00 | ₹ 480.00 | ₹ 0.00 | ₹ 0.00 | 14:14 | Cash | 2 | HALL |
| Bill\3408 | ₹ 250.00 | ₹ 0.00 | ₹ 250.00 | ₹ 250.00 | ₹ 0.00 | ₹ 0.00 | 13:58 | Cash | 2 | HALL |
| Bill\3407 | ₹ 200.00 | ₹ 0.00 | ₹ 200.00 | ₹ 200.00 | ₹ 0.00 | ₹ 0.00 | 13:50 | Cash | 20 | (Unknown) |
| Bill\3406 | ₹ 80.00 | ₹ 0.00 | ₹ 80.00 | ₹ 80.00 | ₹ 0.00 | ₹ 0.00 | 13:47 | Cash | 20 | (Unknown) |
| Bill\3405 | ₹ 130.00 | ₹ 0.00 | ₹ 130.00 | ₹ 130.00 | ₹ 0.00 | ₹ 0.00 | 13:40 | Cash | 20 | (Unknown) |
| Bill\3404 | ₹ 100.00 | ₹ 0.00 | ₹ 100.00 | ₹ 100.00 | ₹ 0.00 | ₹ 0.00 | 13:21 | Cash | 3 | HALL |
| Bill\3403 | ₹ 270.00 | ₹ 0.00 | ₹ 270.00 | ₹ 270.00 | ₹ 0.00 | ₹ 0.00 | 13:20 | Cash | 5 | HALL |
| Bill\3402 | ₹ 240.00 | ₹ 0.00 | ₹ 240.00 | ₹ 240.00 | ₹ 0.00 | ₹ 0.00 | 13:17 | Cash | 20 | (Unknown) |
| Bill\3401 | ₹ 660.00 | ₹ 0.00 | ₹ 660.00 | ₹ 660.00 | ₹ 0.00 | ₹ 0.00 | 13:11 | Cash | 6 | HALL |
| Bill\3400 | ₹ 170.00 | ₹ 0.00 | ₹ 170.00 | ₹ 170.00 | ₹ 0.00 | ₹ 0.00 | 12:12 | Cash | 20 | (Unknown) |
| Bill\3399 | ₹ 500.00 | ₹ 0.00 | ₹ 500.00 | ₹ 500.00 | ₹ 0.00 | ₹ 0.00 | 12:10 | Cash | 3 | HALL |
| Bill\3398 | ₹ 170.00 | ₹ 0.00 | ₹ 170.00 | ₹ 170.00 | ₹ 0.00 | ₹ 0.00 | 12:06 | Cash | 2 | HALL |
| Bill\3397 | ₹ 310.00 | ₹ 0.00 | ₹ 310.00 | ₹ 310.00 | ₹ 0.00 | ₹ 0.00 | 11:58 | Cash | 5 | HALL |
| Bill\3396 | ₹ 490.00 | ₹ 0.00 | ₹ 490.00 | ₹ 490.00 | ₹ 0.00 | ₹ 0.00 | 11:32 | Cash | 3 | HALL |
| Bill\3395 | ₹ 490.00 | ₹ 0.00 | ₹ 490.00 | ₹ 490.00 | ₹ 0.00 | ₹ 0.00 | 11:11 | Cash | 3 | HALL |
| Bill\3394 | ₹ 360.00 | ₹ 0.00 | ₹ 360.00 | ₹ 360.00 | ₹ 0.00 | ₹ 0.00 | 11:08 | Cash | 5 | HALL |
| Bill\3393 | ₹ 240.00 | ₹ 0.00 | ₹ 240.00 | ₹ 240.00 | ₹ 0.00 | ₹ 0.00 | 10:45 | Cash | 25 | (Unknown) |
| Bill\3392 | ₹ 910.00 | ₹ 0.00 | ₹ 910.00 | ₹ 910.00 | ₹ 0.00 | ₹ 0.00 | 10:37 | Cash | 6 | HALL |
| Bill\3391 | ₹ 520.00 | ₹ 0.00 | ₹ 520.00 | ₹ 520.00 | ₹ 0.00 | ₹ 0.00 | 10:24 | Cash | 4 | HALL |
| Bill\3390 | ₹ 240.00 | ₹ 0.00 | ₹ 240.00 | ₹ 240.00 | ₹ 0.00 | ₹ 0.00 | 10:16 | Cash | 2 | HALL |
| Bill\3389 | ₹ 100.00 | ₹ 0.00 | ₹ 100.00 | ₹ 100.00 | ₹ 0.00 | ₹ 0.00 | 10:06 | Cash | 4 | HALL |
| Bill\3388 | ₹ 200.00 | ₹ 0.00 | ₹ 200.00 | ₹ 200.00 | ₹ 0.00 | ₹ 0.00 | 09:34 | Cash | 20 | (Unknown) |
| Bill\3387 | ₹ 670.00 | ₹ 0.00 | ₹ 670.00 | ₹ 670.00 | ₹ 0.00 | ₹ 0.00 | 09:33 | Cash | 20 | (Unknown) |
| Bill\3386 | ₹ 450.00 | ₹ 0.00 | ₹ 450.00 | ₹ 450.00 | ₹ 0.00 | ₹ 0.00 | 09:28 | Cash | 6 | HALL |
| Bill\3385 | ₹ 200.00 | ₹ 0.00 | ₹ 200.00 | ₹ 200.00 | ₹ 0.00 | ₹ 0.00 | 09:28 | Cash | 20 | (Unknown) |
Bill\3423
18:38
₹ 350.00
₹ 350.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3422
18:21
₹ 200.00
₹ 200.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3421
18:12
₹ 210.00
₹ 210.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3420
17:45
₹ 400.00
₹ 400.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3419
17:33
₹ 280.00
₹ 280.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3418
17:27
₹ 240.00
₹ 240.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3415
15:53
₹ 250.00
₹ 250.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3414
15:41
₹ 200.00
₹ 200.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3413
15:39
₹ 200.00
₹ 200.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3412
14:44
₹ 100.00
₹ 100.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3411
14:41
₹ 210.00
₹ 210.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3410
14:28
₹ 240.00
₹ 240.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3409
14:14
₹ 480.00
₹ 480.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3408
13:58
₹ 250.00
₹ 250.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3407
13:50
₹ 200.00
₹ 200.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3406
13:47
₹ 80.00
₹ 80.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3405
13:40
₹ 130.00
₹ 130.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3404
13:21
₹ 100.00
₹ 100.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3403
13:20
₹ 270.00
₹ 270.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3402
13:17
₹ 240.00
₹ 240.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3401
13:11
₹ 660.00
₹ 660.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3400
12:12
₹ 170.00
₹ 170.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3399
12:10
₹ 500.00
₹ 500.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3398
12:06
₹ 170.00
₹ 170.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3397
11:58
₹ 310.00
₹ 310.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3396
11:32
₹ 490.00
₹ 490.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3395
11:11
₹ 490.00
₹ 490.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3394
11:08
₹ 360.00
₹ 360.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3393
10:45
₹ 240.00
₹ 240.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3392
10:37
₹ 910.00
₹ 910.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3391
10:24
₹ 520.00
₹ 520.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3390
10:16
₹ 240.00
₹ 240.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3389
10:06
₹ 100.00
₹ 100.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3388
09:34
₹ 200.00
₹ 200.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3387
09:33
₹ 670.00
₹ 670.00
₹ 0.00
₹ 0.00
Cash
(Unknown)
Bill\3386
09:28
₹ 450.00
₹ 450.00
₹ 0.00
₹ 0.00
Cash
HALL
Bill\3385
09:28
₹ 200.00
₹ 200.00
₹ 0.00
₹ 0.00
Cash
(Unknown)